How to Use
- Step 1: Click Try it!
- Step 2: Enter Search Listing Page URLs
- Step 3: Click Start to collect the data
Data Preview
Listing_Page_Category | Listing_Page_Title | Detail_Page_Supplier | Detail_Page_Art_NR | Detail_Page_Handling_Ready_Status | Detail_Page_Shipping_Status | Detail_Page_Stock_Level | Detail_Page_Product_Price | Detali_Page_Product_info_1 | Detail_Page_Product_Info2 | Detail_Page_Product_Info3 | Detail_Page_Product_Info4 | Detail_Page_Product_Info5 | Detail_Page_Product_Info6 | Compatiblity_Engine_Code | Compatiblity_Fuel | Compatiblity_Displacement | Compatiblity_HP | Compatiblity_KW | Compatiblity_Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hybrid | Charging Cable, electric vehicle | OSRAM | OCC23P05 | Handling time: About 5 working days | In stock: 6 | $210 .22 | Brief Information: OSRAM's charging cables can be used for plug-in hybrids as well as for all-electric cars. | Weight [kg]: 3,9 kg | Plug Type: Charging plug type 2 | Shock Resistance (IK code): IK10 (up to 20.0J) | Protection Type (IP Code): 65 | Effective charging current [A]: 32 A | |||||||
Hybrid | Charging Cable, electric vehicle | OSRAM | OCC23205 | Handling time: About 5 working days | In stock: 4 | $182 .01 | Brief Information: OSRAM's charging cables can be used for plug-in hybrids as well as for all-electric cars. | Plug Type: Charging plug type 2 | Shock Resistance (IK code): IK10 (up to 20.0J) | Protection Type (IP Code): 65 | Effective charging current [A]: 32 A | Charging Cable Length [m]: 5 m | |||||||
Hybrid | Charging Cable, electric vehicle | OSRAM | OCC21605 | Handling time: About 5 working days | In stock: 2 | $208 .44 | Brief Information: OSRAM's charging cables can be used for plug-in hybrids as well as for all-electric cars. | Plug Type: Charging plug type 2 | Shock Resistance (IK code): IK10 (up to 20.0J) | Protection Type (IP Code): 65 | Effective charging current [A]: 16 A | Charging Cable Length [m]: 5 m | |||||||
Hybrid | Charging Cable, electric vehicle | OSRAM | OCC13205 | Handling time: About 5 working days | In stock: 1 | $241 .57 | Brief Information: OSRAM's charging cables can be used for plug-in hybrids as well as for all-electric cars. | Plug Type: Charging plug type 2 | Shock Resistance (IK code): IK10 (up to 20.0J) | Protection Type (IP Code): 65 | Effective charging current [A]: 32 A | Charging Cable Length [m]: 5 m | |||||||
Hybrid | Charging Cable, electric vehicle | FEBI BILSTEIN | 194766 | Handling time: About 10 working days | In stock: 4 | $165 .84 | Cable Length [m]: 5 m | Condition: New | DIN/ISO: IEC 62196-2 | Max. charging current [A]: 32 A | Number of connectors: 7 | Phases: 2 | |||||||
Hybrid | Charging Cable, electric vehicle | VEMO | V99-27-0001 | Handling time: About 15 working days | In stock: 10+ | $301 .72 | DIN/ISO: EN 50620 (Kabel) | IEC 62196-1 | IEC 62196-2 TYPE2 | Cable Diameter [mm]: 16,2 mm | Wire cross-section [mm²]: 6 mm2×4 (+) mm² | 6 mm2×1 (-) mm² | DLGA | Petrol/Electric | 2.0 | 299hp | 220kw | 2019-now | |
Hybrid | Charging Cable, electric vehicle | VEMO | V99-27-0001 | Handling time: About 15 working days | In stock: 10+ | $301 .72 | DIN/ISO: EN 50620 (Kabel) | IEC 62196-1 | IEC 62196-2 TYPE2 | Cable Diameter [mm]: 16,2 mm | Wire cross-section [mm²]: 6 mm2×4 (+) mm² | 6 mm2×1 (-) mm² | DLGA | Petrol/Electric | 2.0 | 367hp | 270kw | 2019-now | |
Hybrid | Charging Cable, electric vehicle | VEMO | V99-27-0001 | Handling time: About 15 working days | In stock: 10+ | $301 .72 | DIN/ISO: EN 50620 (Kabel) | IEC 62196-1 | IEC 62196-2 TYPE2 | Cable Diameter [mm]: 16,2 mm | Wire cross-section [mm²]: 6 mm2×4 (+) mm² | 6 mm2×1 (-) mm² | DLGA | Petrol/Electric | 2.0 | 299hp | 220kw | 2019-now | |
Hybrid | Charging Cable, electric vehicle | VEMO | V99-27-0001 | Handling time: About 15 working days | In stock: 10+ | $301 .72 | DIN/ISO: EN 50620 (Kabel) | IEC 62196-1 | IEC 62196-2 TYPE2 | Cable Diameter [mm]: 16,2 mm | Wire cross-section [mm²]: 6 mm2×4 (+) mm² | 6 mm2×1 (-) mm² | DLGA | Petrol/Electric | 2.0 | 367hp | 270kw | 2019-now | |
Hybrid | Charging Cable, electric vehicle | VEMO | V99-27-0001 | Handling time: About 15 working days | In stock: 10+ | $301 .72 | DIN/ISO: EN 50620 (Kabel) | IEC 62196-1 | IEC 62196-2 TYPE2 | Cable Diameter [mm]: 16,2 mm | Wire cross-section [mm²]: 6 mm2×4 (+) mm² | 6 mm2×1 (-) mm² | DLGA | Petrol/Electric | 2.0 | 367hp | 270kw | 2020-now |
